| Date | Significant wave heightm | Mean periods | Sea levelm | |
|---|---|---|---|---|
03.05 — 18:00 | 0,9 | 6,5 | 2,5 | |
03.05 — 21:00 | 0,9 | 5,1 | 1,9 | |
04.05 — 00:00 | 0,7 | 4,7 | 0,6 | |
04.05 — 03:00 | 0,5 | 4,7 | 1,0 | |
04.05 — 06:00 | 0,5 | 4,8 | 2,2 | |
04.05 — 09:00 | 0,7 | 4,9 | 1,8 | |
04.05 — 12:00 | 0,8 | 5,2 | 0,5 | |
04.05 — 15:00 | 0,9 | 5,2 | 0,8 | |
04.05 — 18:00 | 0,7 | 5,2 | 2,1 | |
04.05 — 21:00 | 0,5 | 4,8 | 2,0 | |
05.05 — 00:00 | 0,5 | 5,0 | 0,7 | |
05.05 — 03:00 | 0,6 | 5,1 | 0,7 | |
05.05 — 06:00 | 0,6 | 5,1 | 1,9 | |
05.05 — 09:00 | 0,5 | 4,9 | 1,9 | |
05.05 — 12:00 | 0,4 | 4,7 | 0,7 | |
05.05 — 15:00 | 0,2 | 2,3 | 0,7 | |
05.05 — 18:00 | 0,1 | 1,1 | 1,9 | |
05.05 — 21:00 | 0,2 | 2,1 | 2,1 | |
06.05 — 00:00 | 0,4 | 3,2 | 1,0 | |
06.05 — 03:00 | 0,4 | 4,1 | 0,7 | |
06.05 — 06:00 | 0,4 | 4,1 | 1,7 | |
06.05 — 09:00 | 0,4 | 3,9 | 1,9 | |
06.05 — 12:00 | 0,4 | 4,8 | 0,9 | |
06.05 — 15:00 | 0,6 | 5,6 | 0,7 | |
06.05 — 18:00 | 0,6 | 5,8 | 1,7 | |
06.05 — 21:00 | 0,6 | 5,8 | 2,2 | |
07.05 — 00:00 | 0,5 | 5,7 | 1,4 | |
07.05 — 03:00 | 0,5 | 5,6 | 0,8 | |
07.05 — 06:00 | 0,4 | 5,9 | 1,4 | |
07.05 — 09:00 | 0,4 | 5,8 | 1,9 | |
07.05 — 12:00 | 0,4 | 5,4 | 1,2 | |
| Date | Significant wave heightm | Mean periods | Sea levelm | |
|---|---|---|---|---|
03.05 — 18:00 | 0,7 | 6,5 | 2,5 | |
03.05 — 21:00 | 0,8 | 5,1 | 1,9 | |
04.05 — 00:00 | 0,7 | 4,7 | 0,6 | |
04.05 — 03:00 | 0,6 | 4,7 | 1,0 | |
04.05 — 06:00 | 0,6 | 4,8 | 2,2 | |
04.05 — 09:00 | 0,7 | 4,9 | 1,8 | |
04.05 — 12:00 | 0,8 | 5,2 | 0,5 | |
04.05 — 15:00 | 0,8 | 5,2 | 0,8 | |
04.05 — 18:00 | 0,7 | 5,2 | 2,1 | |
04.05 — 21:00 | 0,6 | 4,8 | 2,0 | |
05.05 — 00:00 | 0,5 | 5,0 | 0,7 | |
05.05 — 03:00 | 0,6 | 5,1 | 0,7 | |
05.05 — 06:00 | 0,6 | 5,1 | 1,9 | |
05.05 — 09:00 | 0,5 | 4,9 | 1,9 | |
05.05 — 12:00 | 0,4 | 4,7 | 0,7 | |
05.05 — 15:00 | 0,2 | 2,3 | 0,7 | |
05.05 — 18:00 | 0,1 | 1,1 | 1,9 | |
05.05 — 21:00 | 0,3 | 2,1 | 2,1 | |
06.05 — 00:00 | 0,4 | 3,2 | 1,0 | |
06.05 — 03:00 | 0,5 | 4,1 | 0,7 | |
06.05 — 06:00 | 0,5 | 4,1 | 1,7 | |
06.05 — 09:00 | 0,5 | 3,9 | 1,9 | |
06.05 — 12:00 | 0,5 | 4,8 | 0,9 | |
06.05 — 15:00 | 0,7 | 5,6 | 0,7 | |
06.05 — 18:00 | 0,8 | 5,8 | 1,7 | |
06.05 — 21:00 | 0,8 | 5,8 | 2,2 | |
07.05 — 00:00 | 0,7 | 5,7 | 1,4 | |
07.05 — 03:00 | 0,7 | 5,6 | 0,8 | |
07.05 — 06:00 | 0,5 | 5,9 | 1,4 | |
07.05 — 09:00 | 0,6 | 5,8 | 1,9 | |
07.05 — 12:00 | 0,6 | 5,4 | 1,2 | |
| Date | Significant wave heightm | Mean periods | Sea levelm | |
|---|---|---|---|---|
03.05 — 18:00 | 0,6 | 6,5 | 2,5 | |
03.05 — 21:00 | 0,5 | 5,1 | 1,9 | |
04.05 — 00:00 | 0,4 | 4,7 | 0,6 | |
04.05 — 03:00 | 0,3 | 4,7 | 1,0 | |
04.05 — 06:00 | 0,3 | 4,8 | 2,2 | |
04.05 — 09:00 | 0,4 | 4,9 | 1,8 | |
04.05 — 12:00 | 0,5 | 5,2 | 0,5 | |
04.05 — 15:00 | 0,5 | 5,2 | 0,8 | |
04.05 — 18:00 | 0,4 | 5,2 | 2,1 | |
04.05 — 21:00 | 0,3 | 4,8 | 2,0 | |
05.05 — 00:00 | 0,3 | 5,0 | 0,7 | |
05.05 — 03:00 | 0,4 | 5,1 | 0,7 | |
05.05 — 06:00 | 0,4 | 5,1 | 1,9 | |
05.05 — 09:00 | 0,3 | 4,9 | 1,9 | |
05.05 — 12:00 | 0,2 | 4,7 | 0,7 | |
05.05 — 15:00 | 0,1 | 2,3 | 0,7 | |
05.05 — 18:00 | 0,1 | 1,1 | 1,9 | |
05.05 — 21:00 | 0,2 | 2,1 | 2,1 | |
06.05 — 00:00 | 0,4 | 3,2 | 1,0 | |
06.05 — 03:00 | 0,4 | 4,1 | 0,7 | |
06.05 — 06:00 | 0,4 | 4,1 | 1,7 | |
06.05 — 09:00 | 0,4 | 3,9 | 1,9 | |
06.05 — 12:00 | 0,4 | 4,8 | 0,9 | |
06.05 — 15:00 | 0,5 | 5,6 | 0,7 | |
06.05 — 18:00 | 0,6 | 5,8 | 1,7 | |
06.05 — 21:00 | 0,5 | 5,8 | 2,2 | |
07.05 — 00:00 | 0,5 | 5,7 | 1,4 | |
07.05 — 03:00 | 0,5 | 5,6 | 0,8 | |
07.05 — 06:00 | 0,4 | 5,9 | 1,4 | |
07.05 — 09:00 | 0,4 | 5,8 | 1,9 | |
07.05 — 12:00 | 0,4 | 5,4 | 1,2 | |
Significant Wave Height (m). Combined wind wave and swell.
Wave forecast, ECMWF from 3 May kl. 12:00. Published 3 May 20:31.